Shanghai4D 06.00 PM (GMT+8)
Period Date Day Result Big/Small Odd/Even Mono Stereo
CHE-3395 2023-01-15 Sunday 756 7 Big Odd Stereo
CHE-3394 2023-01-14 Saturday 258 3 Big Odd Stereo
CHE-3393 2023-01-13 Friday 807 9 Big Odd Mono
CHE-3392 2023-01-12 Thursday 073 5 Small Odd Mono
CHE-3391 2023-01-11 Wednesday 530 5 Small Odd Stereo
CHE-3390 2023-01-10 Tuesday 162 9 Small Odd Stereo
CHE-3389 2023-01-09 Monday 827 0 Big Even Stereo
CHE-3388 2023-01-08 Sunday 039 1 Big Odd Mono
CHE-3387 2023-01-07 Saturday 396 1 Big Odd Stereo
CHE-3386 2023-01-06 Friday 240 8 Small Even Mono
Next

Affiliate

  • Responsive image
  • Responsive image
  • Responsive image
  • Responsive image
  • Responsive image











Responsive imageResponsive imageResponsive image